FREE SHIPPING & RETURNS ON ALL ORDERS
Details
- The Nike ZoomX SuperRep Surge is built for classes and workouts that keep you moving. From the treadmill to the rowing machine to strength training, you get the responsive cushioning of Nike ZoomX foam and containment support from an arc on the side to keep you ahead of the curve.
- Nike ZoomX foam returns energy to keep the spring in your step whether your pace is set to light jog or all-out sprint.
- Ready to Row
- A rower clip at the heel makes it easy to transition to and from a rowing machine. The mesh across the foot is reinforced to hold up against foot straps.
- Fit for the Floor
- Rubber tread gives you traction on the floor or on the machines. The side arc support helps brace your foot for strength training intervals.
- Mesh keeps it breathable.
- A plush, comfortable collar hugs your ankle.
Size & Fit
- Runs true to size
Close
Apparel size guide
You are viewing a US sized shoe
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6-8 | 10-12 | 14-16 |
UK | 2 | 4 | 6 | 8 | 10 | 12 |
Italy | 36 | 38 | 38-40 | 40-42 | 48-50 | 52 |
France | 32 | 34 | 36-38 | 40-42 | 44-46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
Russia | 38 | 40 | 42 | 38 | 38 | 38 |
Germany | 30 | 32 | 34-36 | 38-40 | 42-44 | 46 |
Australia | 4 | 6 | 8-10 | 12-14 | 16-18 | 20 |
Japan | 3 | 5 | 7-9 | 11-13 | 15-17 | 19 |
Still not sure? We can help you find the perfect size.
Close
Shoe size guide
You are viewing a US sized shoe
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
IT | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Still not sure? We can help you find the perfect size.