Close
Apparel size guide
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6-8 | 10-12 | 14-16 |
UK | 2 | 4 | 6 | 8 | 10 | 12 |
Italy | 36 | 38 | 38-40 | 40-42 | 48-50 | 52 |
France | 32 | 34 | 36-38 | 40-42 | 44-46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
Russia | 38 | 40 | 42 | 38 | 38 | 38 |
Germany | 30 | 32 | 34-36 | 38-40 | 42-44 | 46 |
Australia | 4 | 6 | 8-10 | 12-14 | 16-18 | 20 |
Japan | 3 | 5 | 7-9 | 11-13 | 15-17 | 19 |
Still not sure? Our Stylists can help you find the perfect size. Email stylist@bandier.com or Chat with us.
Close
Shoe size guide
Still not sure? Our Stylists can help you find the perfect size. Email stylist@bandier.com or Chat with us.